> For the complete documentation index, see [llms.txt](https://docs.coveragelabs.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.coveragelabs.io/methodology/rates.md).

# Rates

## Security Review

Below are the base rates for each level of security engineer that is allocated to a security review.

| Role                        | Weekly Rate ($) |
| --------------------------- | --------------- |
| Lead Security Engineer      | 3500            |
| Associate Security Engineer | 2750            |
| Junior Security Engineer    | 2000            |

## Fuzzing Campaign

Below are the base rates for each level of fuzzing engineer that is allocated to a fuzzing campaign.

| Role                       | Weekly Rate ($) |
| -------------------------- | --------------- |
| Lead Fuzzing Engineer      | 3000            |
| Associate Fuzzing Engineer | 2250            |
| Junior Fuzzing Engineer    | 1500            |
